The members based on one member one vote elect from the Board of Directors amongst the membership. Meanwhile, the Directors serve for a term of two years and are eligible for re-election whilst the TPSF members, the existing practice, democratically elect the Board and norm ensures that there is adequate sectoral/membership representation on the Board.
S/N | NAME | TITLE | CLUSTER REPRESENTING |
1. | Ms. Angelina Ngalula | Chairperson | Transport and Logistics |
2. | Mr. Paul Makanza | Vice Chairperson | Manufacturing or Industries |
3. | Eng. Ngwisa Wilfred Mpembe | Member | Construction |
4. | Ms. Suzy Samson Laiser | Member | Regional Business Association |
5. | Hon. Silyvestry Francis Koka | Member | Corporate |
6. | Ms. Mercy Sila | Member | Women Entrepreneurs |
7 . | Mr. Abdulmajid Nsekela | Member | Banking and Financial Services |
8. | Mr. Octavian Mshiu | Member | Services |
9. | Mr. Simon Peter Shayo | Member | Mining and Energy |
10. | Ms. Jacqueline Mkindi | Member | Agriculture |
11. | Ms. Suzan Mashibe | Member | Tourism and Natural Resources |
12. | Mr. Ali Suleiman Amour | Member | Zanzibar |
13. |
Dr. Godwill Wanga EX OFFICIO |
Member | TNBC |